IP Assignments
Melbourne announced IP scope
Range |
Comment |
23.133.248.0/24 | |
2602:fba2:4::/46 | |
2602:fba2:20::/44 |
VLANs/Networks breakdown
externalservers
IP | Device Name | MAC address | Comment |
23.133.248.164 | web1-core | 12:fb:c3:bd:3d:8f | |
23.133.248.165 | caddy2-edge-private | bc:24:11:af:0c:e9 | |
23.133.248.166 | matrix01-cosmos | bc:24:11:93:4a:e9 | Cosmos matrix server |
23.133.248.167 | web01-external | bc:24:11:23:80:81 | |
23.133.248.169 | tail01-mel | bc:24:11:d3:d5:c6 | Macrophage tail |
23.133.248.170 | wings1-public1 | bc:24:11:0b:7a:0b | |
23.133.248.171 | vanilla-r1 | bc:24:11:45:7f:c0 | Vanilla HV VM router |
23.133.248.179 | firefish-2 | 2a:d4:5b:5e:f2:3e | loligagg.ing |
23.133.248.186 | theredrose-leaf | 42:ca:6c:ac:02:40 | miniwa mail email server |
23.133.248.187 | ipmap-head | bc:24:11:6b:d0:1a | IPmap webserver |
externalservers2
IP | Device Name | MAC address | Comment |
23.133.248.66 | vanilla-r1 | bc:24:11:e3:7f:ac | Vanilla HV VM router |
23.133.248.67 | as54681-wiki | bc:24:11:97:14:2c | as54681 public wiki |
internalservers
internalservers2