IP Assignments
Melbourne announced IP scope
Range |
Comment |
23.133.248.0/24 | |
2602:fba2:4::/46 | |
2602:fba2:20::/44 |
VLANs/Networks breakdown
externalservers
IP | Device Name | MAC address | Comment |
23.133.248.164 | web1-core | 12:fb:c3:bd:3d:8f | |
23.133.248.165 | caddy2-edge-private | bc:24:11:af:0c:e9 | |
23.133.248.166 | matrix01-cosmos | bc:24:11:93:4a:e9 | Cosmos matrix server |
23.133.248.167 | web01-external | bc:24:11:23:80:81 | |
23.133.248.169 | tail01-mel | bc:24:11:d3:d5:c6 | Macrophage tail |
23.133.248.170 | wings1-public1 | bc:24:11:0b:7a:0b | |
23.133.248.171 | vanilla-r1 | bc:24:11:45:7f:c0 | Vanilla HV VM router |
23.133.248.179 | firefish-2 | 2a:d4:5b:5e:f2:3e | loligagg.ing |
23.133.248.186 | theredrose-leaf | 42:ca:6c:ac:02:40 | miniwa mail email server |
23.133.248.187 | ipmap-head | bc:24:11:6b:d0:1a | IPmap webserver |
externalservers2
IP | Device Name | MAC address | Comment |
23.133.248.66 | vanilla-r1 | bc:24:11:e3:7f:ac | Vanilla HV VM router |
23.133.248.67 | as54681-wiki | bc:24:11:97:14:2c | as54681 public wiki |
internalservers
IP | Device Name | MAC address | Comment |
23.133.248.131 | auburn | 50:eb:f6:77:3a:7e | |
23.133.248.133 | Sapphire - Storage | 9c:a2:f4:61:f5:0e | |
23.133.248.134 | freepbx-mel1 | bc:24:11:37:22:58 | |
23.133.248.135 | homeassistant | 64:51:06:41:65:7a | |
23.133.248.136 | games-mel1 | bc:24:11:8b:41:2b | |
23.133.248.137 | mel1-wings2 | 00:15:5d:c9:8a:04 | |
23.133.248.138 | Lily work VM | 00:15:5d:c9:8a:02 | |
23.133.248.139 | mel1-wings2-ip2 | 00:15:5d:c9:8a:05 | |
23.133.248.140 | tubearchivist-mel1 | 00:00:0c:88:88:90 | |
23.133.248.142 | tubearchivist-bm1-ip3 | 00:00:0C:88:88:93 | Extra IP for TA BM |
23.133.248.143 | mel1-web1-private | bc:24:11:e0:bf:93 | |
23.133.248.144 | osticket | 6a:4c:5f:58:e0:fb | |
23.133.248.145 | acmesh-mel1 | bc:24:11:2b:24:b4 | |
23.133.248.146 | vanilla-r1 | bc:24:11:e1:8f:71 | |
23.133.248.147 | phoneprovweb | bc:24:11:6d:f7:46 | |
23.133.248.148 | 7cities | ee:2a:be:ea:40:02 | |
23.133.248.149 | tubearchivist-mel1-docker-ip2 | 00:00:0c:88:88:92 | Extra IP for TA BM |
23.133.248.151 | docker1 | 42:17:d3:b4:3a:aa | |
23.133.248.152 | pushy-mel1 | 02:6c:d9:62:d3:b6 | |
23.133.248.156 | dev1 serve | ea:da:0a:37:29:f1 |
internalservers2
IP | Device Name | MAC address | Comment |
23.133.248.34 | pixivfe-mel | bc:24:11:7d:5e:69 | |
23.133.248.35 | ashley-minecraft | bc:24:11:96:d0:63 | |
23.133.248.36 | dns03-recursive | bc:24:11:58:cd:e8 | |
23.133.248.37 | palworld-01 | bc:24:11:01:b9:2b | |
23.133.248.38 | Radio1 | bc:24:11:4f:e6:27 | |
23.133.248.39 | vanilla-r1 | bc:24:11:71:17:a8 | |
23.133.248.40 | octopi | b8:27:eb:62:59:29 | |
23.133.248.41 | 7circles-wiki | bc:24:11:68:90:29 |